Posters
Posters in PDF Format:
| Title | PDF Link | Year Presented |
|---|---|---|
| Traumatic Brain Injury Induces Regional Hypothalamic-Pituitary-Adrenal Axis Dysregulation in Rats | Link | 2022 |
| The Fibrillin-1 Mutated Mouse Model Presents an Accelerated Cerebrovascular Aging Phenotype and Vulnerability to Mild Traumatic Brain Injury | Link | 2022 |
| The presence of tau pathology in the hippocampus at 6 months following experimental diffuse traumatic brain injury | Link | 2021 |
| Mesencephalic Astrocycte-derived Neurotrophic Factor and Triggering Receptor Expressed on Myeloid Cells-2 are Modulated by Docosahexaenoic Acid after Ischemic Stroke | Link | 2019 |
| Comparison of Occlusion and Staining Techniques in Rodents with Induced CVA Injuries | Link | 2019 |
| Quantification of Immunohistochemistry on Adjacent Sections Comparing Fluorescent and DAB Markers | Link | 2016 |
| Microglia Markers: Distinguishing Surveillance and Reactive States with Immunohistochemistry | Link | 2019 |
| Pick's Disease: Characterization of Pathology with Diverse Stains | Link | 2015 |
| Degeneration and Normal Neuron Staining Method to Aid in Quantitative Analysis | Link | 2015 |
| TREM2 Presence in Margins of Ischemic Brain Lesions | Link | 2015 |
| Immunohistological Comparison of Antibodies Against Tau in Brain Sections from Human AD and Normal and Mouse Wild-Type and an AD Model | Link | 2014 |
| Neurohistopathology of Postnatal IP Dose of MK-801 in Juvenile Rats | Link | 2014 |
| Immunohistological Characterization of Multiple Sclerosis Plaques in Human Brain | Link | 2014 |
| A Histological Comparison of Different Staining Methods for Acetylcholinesterase | Link | 2014 |
| Method to Improve Handling Characteristics of Free-Floating Brain Sections after Immunohistochemical Staining for Amyloid | Link | 2013 |
| Mass-Production Neurohistology and Contemporary Stains Accelerate AD Research | Link | 2012 |
| Phylogenic Comparison of Volume Ratios of Caudate Putamen in Mammals | Link | 2012 |
| Modification of Agnor Staining to Reveal The Nucleolus in Thick Sections Specified for Stereological Assessment of Dopaminergic Neurotoxicity in Substantia Nigra, Pars Compacta | Link | 2011 |
| Neurotoxicity Study Design: The Essential Element of Location Assessment | Link | 2008 |
| Phylogenic Comparison of Volume Ratios of Caudate Putamen | Link | 2008 |
| Neurotoxicity Study Design: The Essential Element of Sacrifice Times | Link | 2007 |
